At TubeWell is a trusted Stainless Steel Ornamental Tube which offers important benefit of corrosion resistance, along with a polished appearance that is easily maintained. Generally, these Ornamentaled steel tubes are easy to weld, cut, form and machine with the proper equipment and knowledge. We offer a comprehensive range of SS Ornamental Tube to our customers in various industry verticals. Ornamental stainless steel tubing are highly used for all kinds of structural applications and fabrication projects where greater strength and superior corrosion resistance is required.
TubeWell stock ornamental round, ornamental rectangular and Ornamental Stainless Steel Square Tube shapes in standard mill finish, as well as 180 Grit polish or 600 Grit Polish & Buff. Stainless Steel Ornamental Tubing can be supplied polished to a 180 grit, 240 grit or 320 grit finish. According to the different applications, the Stainless Steel Seamless Ornamental Tubing have different diameters. Whenever, any customization is needed, these Ornamental Tubes can be customized very easily. As a largest stockholder of Stainless Steel Ornamental Tube, we have huge inventory of SS 304 Ornamental Tube, Stainless Steel 304L Ornamental Tube, SS 316 Ornamental Tube, Stainless Steel 316L Ornamental Tube and Stainless Steel 201 Ornamental Tube.
TubeWell is maintain one of the nation's largest and most diversified inventories of Ornamental Stainless Steel Tubing manufactured as per with national and international standards and are also distributed in countries like Germany, France, Netherlands, Finland, Philippines, Malaysia, China, Zimbabwe, Canada, UK, South Africa, Sweden, Italy. With our various satin finishes we can supply the perfect polished round ornamental tubing, square ornamental tubing or rectangular ornamental tubing to suit your needs. Our Stainless Steel Welded Ornamental Tube is available in a variety of sizes and can be cut and polished to your specifications. We are well known supplier, stockist & distributor of ornamental Tubing in a number of standard sizes and grades, including Stainless steel 304 ornamental tube, 316L Stainless Steel Ornamental Tube, SS 304L Ornamental Tube. Contact to TubeWell for confirm availability and pricing for various locations in india such as Jaipur, Kolhapur, Nagpur, Aurangabad, Gurgaon, Faridabad, Raipur, Kolkata, Indore, Khopoli. We can customize the ideal Ornamental SS Tubing for your unique application. TubeWell well known as Stainless Steel Ornamental Tube manufacturer in India.We have stock of ornamental stainless tubing, including round, square and rectangular models.
Round Tube size range | Rounds - 1/2" OD - 6" OD Wall Thickness - .035 - .120 |
---|---|
Square Tube size range | Squares - 1/2" OD - 8" OD Wall Thickness - .065 - .250 |
Rectangles Tube size range | Rectangles - 1/2" x 1" to 12" Wall Thickness - .065 - .250 |
Grades | TP - 304, 304L, 316, 316L, 201 |
Standards | A554 - A778 - A789 - A790 |
Finish | Polished Grit 120 - 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm, Mirror Polished |
Stainless Steel Ornamental Tube Suppliers are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a Stainless Steel Ornamental Tube is manufactured according to current standards API, ASTM, and ASME. If required for special projects we can also supply large diameter Ornamental Tubes.
Alloy | Height A | Width B | Wall | Length | Weight Each | Finish |
---|---|---|---|---|---|---|
304 / 316L | 1" | 1-1/2" | 11 GA | 20' | 36.8 # | Mill Finish |
304 / 316L | 1" | 2" | 11 GA | 20' | 45.4 # | Mill Finish |
304 / 316L | 1" | 2" | 16 GA | 20' | 25.4 # | Mill Finish |
304 / 316L | 1-1/2" | 2" | 11 GA | 20' | 53.2 # | Mill Finish |
304 / 316L | 1-1/2" | 2" | 11 GA | 24' | 63.84 # | Mill Finish |
304 / 316L | 1-1/2" | 2-1/2" | 11 GA | 20' | 61.2 # | Mill Finish |
304 / 316L | 1-1/2" | 3" | 11 GA | 20' | 69.4 # | Mill Finish |
304 / 316L | 2" | 3" | 11 GA | 20' | 77.6 # | Mill Finish |
304 / 316L | 2" | 3" | 7 GA | 20' | 113.4 # | Mill Finish |
304 / 316L | 2" | 3" | 1/4" | 20' | 154.8 # | Mill Finish |
304 / 316L | 2" | 4" | 11 GA | 20' | 94 # | Mill Finish |
304 / 316L | 2" | 4" | 7 GA | 20' | 138 # | Mill Finish |
304 / 316L | 2" | 4" | 1/4" | 20' | 189.4 # | Mill Finish |
Ornamental Stainless Steel Tubing - Sizes & Stainless Steel Ornamental Tubing Weight per foot | ||||||||
---|---|---|---|---|---|---|---|---|
Stainless Steel Ornamental Tube Type-304/L and Stainless Steel Ornamental Tube Type-316/L | ||||||||
Gauge | 18 | 16 | 14 | 11 | 7 | 1/4 | 3/8 | |
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.180 | 0.250 | 0.375 | |
1/2 x 3/4 | 0.38 | 0.05 | ||||||
1/2 x 1 | 0.50 | 0.65 | 0.82 | 1.13 | ||||
1/2 x 1-1/2 | 0.63 | 0.83 | 1.03 | 1.45 | ||||
1/2 x 2 | 0.82 | 1.08 | 1.37 | 1.93 | 2.09 | |||
3/4 x 1 | 0.56 | 0.74 | 0.92 | 1.29 | ||||
3/4 x 1-1/4 | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | |||
3/4 x 1-1/2 | 0.99 | 1.25 | 1.77 | |||||
3/4 x 2 | 0.89 | 1.17 | 1.48 | 2.09 | ||||
1 x 1-1/4 | 0.99 | 1.25 | 1.77 | |||||
1 x 1-1/2 | 0.82 | 1.08 | 1.37 | 1.93 | ||||
1 x 2 | 0.97 | 1.27 | 1.51 | 2.26 | 3.63 | |||
1 x 2-1/2 | 1.49 | 1.88 | 2.66 | |||||
1 x 3 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | ||
1 x 4 | 2.72 | 3.88 | 5.68 | 7.67 | ||||
1-1/2 x 2 | 1.49 | 1.88 | 2.66 | |||||
1-1/2 x 2-1/2 | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | ||
1-1/2 x 3 | 1.93 | 2.45 | 3.48 | 5.28 | ||||
1-1/2 x 4 | 1.81 | 2.38 | 3.03 | 4.33 | 5.30 | 7.58 | ||
2 x 3 | 2.72 | 3.88 | 5.68 | 7.67 | ||||
2 x 4 | 3.29 | 4.97 | 6.90 | 9.35 | 13.64 | |||
2 x 5 | 5.67 | 8.06 | 10.89 | |||||
2 x 6 | 6.26 | 9.27 | 12.68 | 18.52 | ||||
2 x 8 | 8.02 | 11.90 | 16.35 | 23.53 | ||||
2 x 10 | 9.46 | 14.07 | 18.77 | 28.53 | ||||
3 x 4 | 5.67 | 8.06 | 10.89 | |||||
3 x 5 | 6.26 | 9.27 | 12.68 | 18.52 | ||||
3 x 6 | 7.22 | 10.52 | 13.80 | 21.03 | ||||
4 x 6 | 8.02 | 11.90 | 16.35 | 23.35 | ||||
4 x 8 | 9.46 | 14.07 | 18.77 | 28.53 | ||||
4 x 10 | 22.71 | 33.54 | ||||||
4 x 12 | 26.03 | 38.55 | ||||||
6 x 8 | 22.51 | 33.35 | ||||||
6 x 10 | 26.27 | 38.91 | ||||||
All material offer as mill finish, polished 180 grit or polished 320 grit | ||||||||
All material produced to ASTM A554 specification (Latest Revision) |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|
|
|
|
|
1/4″ |
|
|
|
|
|
3/8″ |
|
|
|
|
|
1/2″ |
|
|
|
|
|
3/4″ |
|
|
|
|
|
1″ |
|
|
|
|
|
1 1/4″ |
|
|
|
|
|
1 1/2″ |
|
|
|
|
|
2″ |
|
|
|
|
|
2 1/2″ |
|
|
|
|
|
3″ |
|
|
|
|
|
4″ |
|
|
|
|
|
5″ |
|
|
|
|
|
6″ |
|
|
|
|
GAUGE | THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|
22 | 0.025 through 0.029 | 0.028 |
20 | 0.031 through 0.035 | 0.035 |
19 | 0.038 through 0.042 | 0.042 |
18 | 0.044 through 0.049 | 0.049 |
17 | 0.053 through 0.058 | 0.058 |
16 | 0.060 through 0.065 | 0.065 |
15 | 0.066 through 0.074 | 0.072 |
14 | 0.075 through 0.085 | 0.083 |
13 | 0.087 through 0.097 | 0.095 |
12 | 0.101 through 0.111 | 0.109 |
11 | 0.112 through 0.122 | 0.12 |
10 | 0.126 through 0.136 | 0.134 |
9 | 0.140 through 0.150 | 0.148 |
8 | 0.157 through 0.167 | 0.165 |
7 | 0.175 through 0.185 | 0.18 |
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
These tolerances apply to cut lengths up to an including 24 Ft. (7.3M). For lengths over 24Ft. an additional over tolerance of 1/8in (3.1mm) for each 10ft. (3m) or fraction thereof shall be permissible up to a maximum tolerance of 1/2 in. (12.7mm)
Specified Dimension, Outside Diameter | Ratio of Wall Thickness to Outside Diameter | Outside Diameter | Up To 0.109 | 0.109 to 0.172 | Over 0.172 to 0.203 | Over 0.203 | Permissible Variations In Cut Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | ||
up to 3″ | All Thickness | 0.023 | 0.023 | 16.5 | 16.5 | 15 | 15 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 |
3″ to > 5.5″ | All Thickness | 0.031 | 0.031 | 16.5 | 16.5 | 15 | 15 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 |
5.5″ to > 8″ | All Thickness | 0.047 | 0.047 | 14 | 14 | 12.5 | 12.5 | 3/16 | 0 | ||||
8″ to > 10.75″ | 5% and Over | 0.047 | 0.047 | 12.5 | 12.5 | 3/16 | 0 | ||||||
10.75″ to > 12.75″ | Under 5% | 0.063 | 0.063 | 12.5 | 12.5 | 3/16 | 0 |
Tolerances of tubes produced by the rod or bar mandrel process and which have an inside diameter under 1/2 in (12.7mm) (or an inside diameter under 5/8 in. When the wall thickness is more then 20% of the outside diameter.) Are as shown in this table except that wall thickness tolerances are 10% over and under the specified wall thickness.
Outside Diameter, In. | Outside Diameter Tolerance, In. Over and Under | Ovality Double Outside Diameter Tolerance when wall is: | Wall Thickness in % | Permissible Variations in Cut Length, in. | ||
---|---|---|---|---|---|---|
Over | Under | Over | Under | |||
Under 1/2 | 0.005 | Less than 0.015 In. | 15 | 15 | 1/8 | 0 |
1/2 to 1-1/2 Excl. | 0.005 | Less than 0.065 In. | 10 | 10 | 1/8 | 0 |
1 1/2 to 3 1/2, Excl | 0.010 | Less Than 0.095 In. | 10 | 10 | 3/16 | 0 |
3 1/2 to 5 1/2 Excl | 0.015 | Less than 0.150 In. | 10 | 10 | 3/16 | 0 |
5 1/2 to 8 Excl. | 0.030 | Less than 0.240 In. | 10 | 10 | 3/16 | 0 |
8 to 8 5/8 Excl | 0.045 | Less than 0.300 In. | 10 | 10 | 3/16 | 0 |
8 5/8 to 12 3/4 | 0.062 | Less than 0.350 In. | 10 | 10 | 3/16 | 0 |
The below table shows the chemical composition of the used for Stainless Steel Ornamental Tubes:
STAINLESS STEEL Ornamental TUBE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
---|---|---|---|---|---|
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Stainless Steel Ornamental Round Tubing | Ornamental Stainless Steel Square Tube |
Ornamental Round Tubing | Ornamental Square Tubing |
Stainless Steel 304 Seamless Ornamental Tubing | Stainless Steel 316 Seamless Ornamental Tubing |
SS 304 Ornamental Tube | SS 316L Ornamental Tube |
SS 316 Ornamental Tube | Stainless Steel Welded Ornamental Tube |
Stainless Steel Seamless Ornamental Tube | SS Seamless Ornamental Tube |
Stainless Steel Square Ornamental Tube | Ornamental Stainless Steel Tubing |
Stainless Steel Ornamental Tube | Stainless Steel Ornamental Tube |
304 Stainless Steel Ornamental Tube | SS 316L Ornamental Tube |
Stainless Steel Ornamental Tube Size Chart | Stainless Steel Ornamental Tubing for Sale |
Stainless Steel Bright Annealed Ornamental Tube | 304L Stainless Steel Ornamental Tube |
Stainless Steel 201 Ornamental Tubes | Distributors Of SS 304 Ornamental Tube |
Stainless Steel 201 Ornamental Tubes | Stainless Steel Ornamental 316 Tube |
Large Diameter Stainless Steel Ornamental Tube | Stainless Steel Ornamental Tube 304 |
SS Ornamental Tube | 316 Stainless Steel Ornamental Tube |
Hot Rolled Stainless Steel Ornamental Tube | 316L Stainless Steel Ornamental Tube |
2 Stainless Steel Ornamental Tube | 201 Stainless Steel Ornamental Tube |
303 Stainless Steel Ornamental Tube | SS 316 Ornamental Tube |
40mm Stainless Steel Ornamental Tube | Schedule 40 Stainless Steel Ornamental Tube |
6″ NB in Thickness Schedule Stainless Steel Ornamental Tube | Schedule 80 Stainless Steel Ornamental Tube |
7″ NB in Thickness Schedule Stainless Steel Ornamental Tube | Schedule 10 Stainless Steel Ornamental Tube |
8″ NB in Thickness Schedule Stainless Steel Ornamental Tube | Sch 5 Stainless Steel Ornamental Tube |
14″ NB in Thickness Schedule Stainless Steel Ornamental Tube | Stainless Steel Ornamental Tube Weight per meter |
16″ NB in Thickness Schedule Stainless Steel Ornamental Tube | Weight of Stainless Steel Ornamental Tube |
18″ NB in Thickness Schedule Stainless Steel Ornamental Tube | SS 304L Ornamental Tube |
check latest updated price of Stainless Steel Ornamental Tube. Looking to buy Stainless Steel 304 Ornamental Tube? Check our latest price of SS 304 Ornamental Tube
These stainless steel Ornamental tube grades are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability: