TubeWell is illustrious manufacturer of Stainless Steel Decorative Tube in a number of standard sizes and grades as per ASTM. Our stocked SS Decorative Tube is manufactured with precision utilizing high-quality steel and contemporary technology under the supervision of experienced professionals. TubeWell is PED approved manufacturer of Stainless Steel Decorative Pipe & Govt. of India recognized Export House and an ISO 9001 : 2008 accredited company. Our offered Stainless Steel 304 Decorative Tubes have great features like everlasting finish, durable in nature and easy to install at different side and under various conditions.
Decorative Perforated Stainless Tube is ideal for all structural applications where greater strength and superior corrosion resistance is required. Our offered Stainless Steel Decorative Tube having a durable mill finish which is widely used for all types of fabrication projects that are exposed to the elements - chemical, acidic, fresh water, and salt water environments. We are also well known as Decorative stainless steel tubing Suppliers in India. Buy stainless steel Decorative tubing at best price in India from us as compare to the other market price.
TubeWell 304 Stainless Steel Decorative Tube Suppliers has inside and outside radius corners, with a protruding interior weld seam. SS Decorative Tubes are used for pressure operations such as moving liquids and gases in processing operations in the chemical, petrochemical, water treatment, food processing, diary and marine industries. TubeWell have Jindal Stainless Steel Decorative Tube manufacturer factory in cities of india like Ahmedabad, Chennai, Delhi, Rajkot, Bangalore, Ludhiana, Vadodara (Gujarat), Bhosari, Ghaziabad, Pune. Decorative Stainless Steel Tube primarily consist of the austenitic grades of stainless steel including Stainless Steel 304 Decorative Tube, SS 304l Decorative Tube, Decorative 316 Stainless Steel Tube, 316L Stainless Steel Decorative Tube and Stainless Steel 201 Decorative Tubes in annealed and pickled, bright annealed, mill finish and Decorative conditions. TubeWell is specialized as providing Stainless steel Decorative Tube in Decorative Grit 120 - 600 finish. As a largest manufacturer of stainless steel Decorative Tube includes grades Stainless Steel 304L Decorative Tube, Stainless Steel 316 Decorative Tube, Stainless steel 316L Decorative Tube and Stainless Steel 201 Decorative Tube which are used in various indutsrial applications and this tubes are supplied in countries like Brisbane, Sydney, Zimbabwe, UK, South Africa, Malaysia, Australia, UAE and Philippines.
ASTM | ASTM A249, A269, A270 |
---|---|
OD. | 8 mm - 133 mm |
Thickness | 0.6 mm - 3 mm |
Length | 8 m |
Material | SS 304, SS 304L,SS 316,SS 316L, SS201 |
Finish | BA Finish inside and outside, Decorative finish inside and outside |
Type | As Welded, EFW, ERW, Seamless, Semi Seamless, Bead Removed |
Mill Test Certificate | EN10204 3.1 |
Packing | Sleeved, Ends Capped, Wooden Boxed |
check latest updated price of stainless steel Decorative Tube. Looking to buy Stainless Steel 304 Decorative Tube? Check our latest price of SS 304 Decorative Tube
Stainless steel Decorative Tubes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a stainless steel Decorative Tube is manufactured according to current standards API, ASTM, and ASME. If required for special projects we can also supply large diameter Decorative Tubes.
STAINLESS STEEL DECORATIVE TUBE SIZES | Wall Thickness & Weight | ||||||
---|---|---|---|---|---|---|---|
Nominal Pipe Size | Outside Diameter | Schedule 5S | Schedule 10S | Schedule 40S | |||
W.T. | W.T. | W.T. | |||||
in inch | in mm | mm | kg/Mt. | mm | kg/Mt. | mm | kg/Mt. |
1/2 | 21.34 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.28 |
3/4 | 26.67 | 1.65 | 1.03 | 2.11 | 1.3 | 2.87 | 1.70 |
1 | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.53 |
1 1/4 | 42.16 | 1.65 | 1.67 | 2.77 | 2.72 | 3.56 | 3.43 |
1 1/2 | 48.26 | 1.65 | 1.92 | 2.77 | 3.15 | 3.68 | 4.10 |
2 | 60.33 | 1.65 | 2.42 | 2.77 | 3.98 | 3.91 | 5.51 |
2 1/2 | 73.03 | 2.11 | 3.74 | 3.05 | 5.03 | 5.16 | 8.75 |
3 | 88.9 | 2.11 | 4.57 | 3.05 | 6.54 | 5.49 | 11.44 |
3 1/2 | 101.6 | 2.11 | 5.25 | 3.05 | 7.51 | 5.74 | 13.75 |
4 | 114.3 | 2.11 | 5.95 | 3.05 | 8.48 | 6.02 | 16.29 |
5 | 141.3 | 2.77 | 9.59 | 3.4 | 11.72 | 6.55 | 22.0 |
NOMINAL PIPE SIZE | OUTSIDE DIAMETER (INCHES) |
---|---|
1/2" | 0.84 |
3/4" | 1.05 |
1" | 1.315 |
1-1/4" | 1.66 |
1-1/2" | 1.9 |
2" | 2.375 |
2-1/2" | 2.875 |
3" | 3.5 |
3-1/2" | 4 |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″
|
|
|
|
|
|
1/4″
|
|
|
|
|
|
3/8″
|
|
|
|
|
|
1/2″
|
|
|
|
|
|
3/4″
|
|
|
|
|
|
1″
|
|
|
|
|
|
1 1/4″
|
|
|
|
|
|
1 1/2″
|
|
|
|
|
|
2″
|
|
|
|
|
|
2 1/2″
|
|
|
|
|
|
3″
|
|
|
|
|
|
4″
|
|
|
|
|
|
5″
|
|
|
|
|
|
6″
|
|
|
|
|
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
SIZE OD | NOMINAL WALL THICKNESS | OUTSIDE DIAMETER TOLERANCE | LENGTH TOLERANCE | WALL THICKNESS TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
The below table shows the chemical composition of the used for Stainless Steel Decorative Tube:
STAINLESS STEEL DECORATIVE TUBE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
---|---|---|---|---|---|
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
GRADE | UNS NO | DIN/WERKSTOFF |
---|---|---|
304 | S30400 | 1.4301 |
304L | S30403 | 1.4306 |
316 | S31600 | 1.4436 |
316L | S31603 | 1.4404 |
Stainless Steel Decorative Tube | Bright Decorative Stainless Steel Tube |
Stainless Steel Bright Annealed Decorative Tube | Dull Decorative Stainless Steel Tube |
Stainless Steel Seamless Decorative Tube | Decorative Stainless Steel Tube |
Seamless Stainless Steel Decorative Tube | High Polished Stainless Steel Decorative Tube |
Stainless Steel Decorative Tube | Stainless Steel Welded Decorative Tube |
304 Stainless Steel Decorative Tube | 316L Stainless Steel Decorative Tube |
Stainless Steel 201 Decorative Tubes | Decorative 316 Stainless Steel Tube |
Stainless Steel 202 Decorative Tube | Stainless Steel 304 / 304L Decorative Tube |
SS Decorative Tube | 316 Stainless Steel Decorative Tube |
Decorative 304 Stainless Steel Tube | 25mm Decorative Stainless Steel Tube |
Stainless steel Decorative tubing stockist | 22mm Decorative Stainless Steel Tube |
Mirror Decorative stainless steel Decorative tube | 50mm Decorative Stainless Steel Tube |
high quality stainless steel Decorative Tube | 316 Stainless Steel Decorative Tube |
stainless steel Decorative tube | ASTM / ASME Stainless Steel Decorative Tube |
Decorative stainless steel tubing | Ss 304l Decorative Tube |
Decorative stainless steel tube Exporter | SS 316L Decorative Tube |
Stainless steel Decorative tubing | Stainless Steel Welded Decorative Tube |
SS welded Decorative Tube | Stainless Steel Seamless Decorative Tube |
Steel Decorative tubing | Decorative Stainless Steel Tube |