Stainless Steel 316 Pipe is made from between 70 % to 90 % recycled materials are fully recyclable at the end of their lifecycles. 316 Stainless Steel Pipe Suppliers in india have excellent weld-ability, with or without the addition of filler metal. Type 316 Stainless Steel Pipe exhibit better corrosion resistance and are stronger at elevated temperatures. TubeWell stock & sell wide range of Stainless Steel 316L Pipe includes Stainless Steel 316L square Pipe, Stainless Steel 316L rectangular Pipe, Stainless Steel 316L oval Pipe, Stainless Steel 316L Hollow Pipe, SA312 Tp316 Pipe, Stainless Steel 316L Exhaust Pipe, and Stainless Steel 316L Round Pipe are used for piping systems in various indutsrial applications. Buy 316L stainless steel pipe at affordable price from us. Stainless Steel 316L Pipe is made by standard molybdenum-bearing grade, second in importance to 304 amongst the austenitic stainless steels. 316L Stainless Steel Seamless Pipe extensively used in heavy gauge welded components (over about 6mm). Type 316L Stainless Steel Pipe austenitic structure also gives these grades excellent toughness, even down to cryogenic temperatures.
Stainless Steel 316L Welded Pipes offers higher creep, stress to rupture and tensile strength at elevated temperatures.Annealing of SS 316L Pipe suppliers, Stainless Steel 316 Welded Pipes require heating to between 1,900 and 2,100 degrees Fahrenheit (1,038 to 1,149 degrees Celsius) before rapidly quenching. Our inventories primarily consist of Stainless Steel 316L Seamless Pipe in a size range from 1/2" to 8" NB which we supply in countries such as Khopoli, Jaipur, Kolhapur, Indore, Aurangabad, Gurgaon, Nagpur, Kolkata, Faridabad, Raipur. TubeWell supplies these 316 Stainless Steel Pipe, Stainless Steel Seamless 316L Pipe after all quality parameters checks by experienced and good knowledge staff. We stock & sell Stainless Steel 316L Pipe in both form Seamless and welded. TubeWell can also supply minimum quantity of Stainless Steel 316L Welded Pipe with an abrasive polished finish and Polish Grit 600 -1200 suitable for architectural applications in locations of india like Rajkot, Chennai, Delhi, Bhosari, Ghaziabad, Bangalore, Ludhiana, Pune, Ahmedabad, Vadodara. We distribute different types of schedules like Schedule 40 316L Stainless Steel Pipe, SA312 Tp316 Pipe, SS 316L Schedule 10 Pipe, Schedule 80 316L Stainless Steel Pipe at attractive price range in countries like Finland, Canada, Germany, Italy, France, Netherlands, China, Sweden.
TubeWell is well reputed as a Stainless steel 316 Seamless pipe supplier, we supply these 316 SS Seamless Pipe after all quality parameters checks by experienced and good knowledge staff. We have wide inventory of Stainless Steel 316 Pipe in both form Seamless and welded both form. Our inventories primarily consist of SS 316 Welded Pipe in a size range from 1/2" to 8" NB. TubeWell can also supply 316 stainless steel pipe with an abrasive polished finish and Polish Grit 600 - 1200 suitable for architectural applications. SS 316 Pipe Suppliers in mumbai are being used in different industries such as pumps & petrochemicals, cement & construction industries, sugar mills, and others. We have well reputed name as 316 Stainless Steel Pipe Supplier.
TubeWell is a prominent stockist & exporters of 316 Stainless Steel Pipe Schedule 10 that are manufactured from high quality of raw materials as per ASTM standards. TubeWell stock & sell wide range of different schedules in Stainless Steel 316 Pipe includes SCH 80 316 SS pipe, Schedule 5 316 Stainless Steel Pipe, SCH 40 316 SS Pipe, SCH 10 316 SS Pipe are used for piping systems in various indutsrial applications. Buy 316 stainless steel pipe at affordable price from us. Buy SS 316 ERW Pipe from us us at very affordable price for countries like Canada, Germany, Italy, Finland, France, China, Netherlands, Sweden. TubeWell provide quick delivery of SS 316 Seamless pipe in locations such as Khopoli, Indore, Jaipur, Kolhapur, Gurgaon, Nagpur, Aurangabad, Raipur, Ahmedabad, Rajkot, Chennai, Delhi, Bhosari, Ghaziabad, Ludhiana, Pune, Vadodara (Gujarat). We distributes in countries like Brisbane, Philippines, South Africa, Malaysia, UK, Sydney, Australia, UAE and Zimbabwe of Jindal Stainless Steel 316 pipe.
Stainless steel 316 pipes, Stainless Steel 316 Seamless Pipe, SS 316L Schedule 10 Pipe, 316 Stainless Steel Pipe are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a stainless steel 316 seamless pipe is manufactured in sizes from 1/2" NB – 8" NB according to current standards API, ASTM, and ASME. If required for special projects we can also supply UNS S31600 Stainless Steel 316 Schedule 40 pipe, Stainless Steel 316 Pipe in POLISH GRIT 600 -1200 finish.
NPS |
OD | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
---|---|---|---|---|---|
1/4 | 13.72 | – | 1.65 | 2.24 | 3.02 |
3/8 | 17.15 | – | 1.65 | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
1.25 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 |
1.5 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
2.5 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
3.5 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | – | – |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 |
26 | 660.4 | – | – | – | – |
28 | 711.2 | – | – | – | – |
30 | 762 | 6.35 | 7.92 | – | – |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″
|
|
|
|
|
|
1/4″
|
|
|
|
|
|
3/8″
|
|
|
|
|
|
1/2″
|
|
|
|
|
|
3/4″
|
|
|
|
|
|
1″
|
|
|
|
|
|
1 1/4″
|
|
|
|
|
|
1 1/2″
|
|
|
|
|
|
2″
|
|
|
|
|
|
2 1/2″
|
|
|
|
|
|
3″
|
|
|
|
|
|
4″
|
|
|
|
|
|
5″
|
|
|
|
|
|
6″
|
|
|
|
|
Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
4 1/2 | 5 | 0.247 | ||||||||
12.53 | ||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
7 | 7.625 | 0.301 | ||||||||
23.57 | ||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
9 | 9.625 | 0.342 | ||||||||
33.9 | ||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
11 | 11.75 | 0.375 | ||||||||
45.55 | ||||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
85.6 | 136.2 | 102.6 | ||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
92.26 | 146.8 | 182.7 | 110.6 | |||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
118.9 | 236.1 | 142.7 | 282.3 | |||||||
40 | 40 | 0.375 | ||||||||
158.7 | ||||||||||
42 | 42 | 0.375 | ||||||||
166.7 | ||||||||||
48 | 48 | 0.375 | ||||||||
190.7 |
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size
(inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3168 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2316 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
NPS | 316 stainless steel pipe diamteres OD Tolerance | |||
---|---|---|---|---|
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2
> 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/64(0.015)
1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4
0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031)
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8
0.8 0.8 0.8 0.8 0.8 0.8 |
HSN CODE | PRODUCT DESCRIPTION |
---|---|
7306 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel |
73064000 | Other welded of circular cross-section of stainless steel |
7316 | SS 316 Pipes, SS 316 Seamless pipes and hollow profiles, SS 316 seamless, of iron (other than cast iron) or steel |
7316L | SS 316L Pipes, SS 316L Seamless pipes and hollow profiles, SS 316L seamless, of iron (other than cast iron) or steel |
731611/7316L11 | Of stainless steel: |
73161110/7316L1110 | Tubes and pipes |
7306110 | Line pipe of a kind used for oil or gas pipelines: |
73061100 | Welded of stainless steel |
The below table shows the chemical composition of the used for Stainless Steel Pipes:
STAINLESS STEEL 316 PIPE | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
---|---|---|---|---|---|
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
316L | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
---|---|---|---|---|---|---|---|
BS | En | No | Name | ||||
316 | S31600 | 304S11 | 58E | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 304S11 | 58E | 1.4436 | X3CrNiMo17-13-3 | 2348 | SUS 316L |
316 – 316L SS Seamless Pipes | Stainless Steel 316 / 316L Electropolished Pipes |
Stainless Steel WERKSTOFF NR. 1.4401 Seamless Pipes | ASTM A312 TP 316 – 316L SS lined pipes |
316 – 316L SS Hollow Pipes | SS 316 – 316L Seamless Pipes |
Stainless Steel 316 Round Pipes | Stainless Steel 316 / 316L Round Pipes |
SS 316 – 316L Custom Pipes | Stainless Steel WERKSTOFF NR. 1.4401 Custom Pipes |
ASTM A312 TP 316 – 316L SS Thick Wall Pipes | Stainless Steel 316 / 316L Thick Wall Pipes |
GOST 03Ch17N14M3 High Pressure Pipes | 316L SS ornamental Pipes |
SCH40 Stainless Steel WERKSTOFF NR. 1.4401 pipes | SA312 TP316 – 316L flex pipes |
SA312 TP316 – 316L Polished Pipes | ASTM A312 TP 316 – 316L Stainless Steel Thin Wall Pipes |
316 – 316L SS Thin Wall Pipes | Stainless Steel WERKSTOFF NR. 1.4401 Seamless Pipes |
Stainless Steel 316 / 316L Welded Pipes | SA312 TP316 – 316L Round Pipes |
316 – 316L SS Custom Pipes | SS 316 – 316L Thick Wall Pipes |
Stainless Steel 316 Thin Wall Pipes | ASTM A 312 SS 316 – 316L Round Pipes |
Stainless Steel WERKSTOFF NR. 1.4401 clad pipes | Stainless Steel 316 / 316L welded pipes |
ASTM A312 TP 316 – 316L SS Seamless Pipes | ASTM A312 Gr. TP316 – 316L Seamless Pipes |
GOST 03Ch17N14M3 EFW Pipes | ASTM A312 TP 316 – 316L Stainless Steel Clad Pipes |
ASTM A312 Stainless Steel Seamless Pipes | WERKSTOFF NR. 1.4401 Welded Pipes |
WERKSTOFF NR. 1.4401 Exhaust Pipes | SS UNS S31603 Electropolished Pipe |
316 – 316L SS ERW Pipe | Stainless Steel 316 / 316L EFW Pipe |
Stainless Steel WERKSTOFF NR. 1.4401 ERW Pipe | Stainless Steel 316 EFW Pipe |
Stainless Steel 316 Welded Pipe | SS UNS S31603 Welded Pipe |
GOST 03Ch17N14M3 Pilot Pipe | 316 – 316L Stainless Steel large diameter pipe |
316 – 316L Steel lined pipe | SS 316L Bush Hex Pipe |
Stainless Steel WERKSTOFF NR. 1.4401 Welded Pipe | Stainless Steel 316 / 316L Welded Pipe |
Stainless Steel 316 / 316L Round Pipe | ASTM A312 TP 316 – 316L SS Round Pipe |
Stainless Steel 316L Threaded Pipe | GOST 03Ch17N14M3 oval Pipe |
316 – 316L Steel Square Pipes | SS GOST 03Ch17N14M3 Round Pipe |
SS UNS S31603 Round Pipe | Stainless Steel 316 / 316L Round Pipe |
316 – 316L SS Round Pipe | Custom ASTM A 312 SS 316 – 316L Pipe |
316 – 316L Steel Flex Pipes | SS 316L Custom Pipe |
316L SS Hypoderimic Pipe | Alloy 316 / 316L Round Pipe |
316 SS Custom Pipe | Stainless Steel WERKSTOFF NR. 1.4401 Custom Pipe |
316 – 316L SS Polished Pipe | SS UNS S31603 Custom Pipe |
SS GOST 03Ch17N14M3 Exhaust Pipes | Stainless Steel 316 / 316L Polished Pipe |
Stainless Steel 316 / 316L Polished Pipe | SS 316 Polished Pipe |
Stainless Steel WERKSTOFF NR. 1.4401 Polished Pipe | 316 – 316L SS Hollow Pipes |
ASTM A312 TP 316 – 316L Stainless Steel Seamless Pipe | Stainless Steel 316L natural Pipe |
SS UNS S31603 Polished Pipe | 316 – 316L Steel Decorative Pipe |
316 – 316L SS Decorative Pipe | TP316 SS Decorative Pipe |
ASTM A312 TP 316 – 316L SS Weld Pipes | Stainless Steel 316 / 316L Decorative Pipe |
316 – 316L SS lined pipe | SS UNS S31603 Decorative Pipe |
Stainless Steel 316 / 316L Flex Pipes | ASTM A312 Stainless Steel Thick Wall Pipe |
Stainless Steel 316L Octagonal Pipe | ASTM A312 TP 316 – 316L Stainless Steel ERW Pipe |
Stainless Steel 316 / 316L Thick Wall Pipe | SS 316L Thick Wall Pipe |
SS UNS S31603 Hollow Pipes | Stainless Steel WERKSTOFF NR. 1.4401 Thick Wall Pipe |
316 – 316L Steel Thick Wall Pipe | SS GOST 03Ch17N14M3 Thin Wall Pipe |
ASTM A312 Stainless Steel Thin Wall Pipe | Stainless Steel 316 / 316L Exhaust Pipes |
SS 316L Thin Wall Pipe | 316 – 316L SS lined pipe |
Stainless Steel WERKSTOFF NR. 1.4401 Polished Pipe | ASTM A312 TP 316 – 316L SS Thin Wall Pipe |